Top Modern Affinity decks
| Winrate: (30 days) | 55% | Avg. Price: | $1338 |
|---|
| Themes & Tribes |
Best Matchups by Winrate
-- Show all --
|
Winrate | Average price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Historic
Spellslinger
Legends
Removal
Tokens
Flying
Humans Wizards Soldiers |
55%
(Last 60 days)
|
$1338 |
Modern Affinity decklists
Affinity is also known as deck, Affinity or Izzet Affinity.
(*) Prices based in average price in TCGPLAYER.COM store.
(*) Singularity measures the grade of deviation from the standard average deck on that archetype. A high singularity means that the deck is running cards that are less common in that archetype. If you want to find "singular" or "roguish" decks, take a look at the ones with high singularity. If you're looking for a standard build, go for the ones with a lower one.
Modern Affinity winrates
| Archetype | Winrate | Available Matches |
|---|---|---|
| 4 Color Omnath | 100% | 2 matches |
| Splinter Twin | 100% | 2 matches |
| Jund Saga | 100% | 2 matches |
| Hollow One | 100% | 6 matches |
| Mono Blue Tron | 100% | 3 matches |
| Mardu Blink | 100% | 2 matches |
| Merfolk | 100% | 2 matches |
| Neoform | 80% | 5 matches |
| Mono Black Necrodominance | 80% | 5 matches |
| Dimir Control | 80% | 5 matches |
| Living End | 79% | 14 matches |
| Grixis Reanimator | 75% | 16 matches |
| Dredge | 75% | 4 matches |
| Esper Blink | 75% | 12 matches |
| Rakdos Cookbook | 75% | 4 matches |
| Golgari Yawgmoth | 73% | 11 matches |
| Mill | 71% | 7 matches |
| Boros Wildfire | 67% | 3 matches |
| Dimir Death's Shadow | 67% | 3 matches |
| Dimir Cauldron | 67% | 3 matches |
| Amulet Titan | 67% | 3 matches |
| Eldrazi Aggro | 67% | 3 matches |
| Dimir Frog | 65% | 17 matches |
| Simic Ritual | 63% | 16 matches |
| Azorius Control | 62% | 13 matches |
| Esper Reanimator | 61% | 44 matches |
| Eldrazi Ramp | 61% | 18 matches |
| Indomitable Creativity | 60% | 5 matches |
| Izzet Prowess | 58% | 36 matches |
| Eldrazi Tron | 56% | 18 matches |
| Affinity | 50% | 50 matches |
| Mono Green Tron | 50% | 2 matches |
| Jeskai Ascendancy | 50% | 4 matches |
| 4 Color Ritual | 50% | 2 matches |
| Izzet Control | 50% | 2 matches |
| Jeskai Control | 45% | 11 matches |
| Boros Energy | 44% | 59 matches |
| Eldrazi Bloodchief Combo | 43% | 21 matches |
| Temur Cascade | 43% | 7 matches |
| Azorius Blink | 43% | 7 matches |
| Jeskai Blink | 42% | 33 matches |
| Tameshi Belcher | 42% | 12 matches |
| Domain Aggro | 41% | 22 matches |
| Ruby Storm | 36% | 22 matches |
| Eldrazi Breach | 33% | 3 matches |
| Hammer Time | 33% | 3 matches |
| Grixis Death's Shadow | 33% | 3 matches |
| Grinding Emry | 0% | 2 matches |
| Domain Reanimator | 0% | 2 matches |
| Burn | 0% | 3 matches |
Alternatives to Affinity that you may like
Izzet MurktideGo back to the complete MTG Modern decks
